From our limited Dayology data we can only say that there is seems to be no Day Ray or Sun Sign specific to gay individuals or in the specific manner that any pair might couple up. This is only a study of 36 gay individuals and it could take thousands to make any firm conclusions. Still it’s interesting to sense the specific energies of each of these same sex pairs!
![]() #02 SUN TAU 4/22/1973 Harley Rodriguez | ![]() #69 FRI SAG 11/29/1968 Jonathan Knight |
![]() #06 SUN TAU 8/27/1961 Tom Ford | ![]() #65 FRI LEO 8/20/1948 Richard Buckley |
![]() #10 SUN CAP 1/12/1964 Simon Halls | ![]() #33 TUE LIB 10/11/1977 Matt Bomer |
![]() #16 MON CAN 7/2/1984 Johnny Weir | ![]() #40 WED CAN 7/4/1984 Victor Voronov |
![]() #25 TUE ARI 3/25/1947 Elton John | ![]() #56 THU SCO 10/25/1962 David Furnish |
![]() #25 TUE ARI 4/12/1977 Jason Landau | ![]() #73 SAT ARI 4/12/1975 Cheyenne Jackson |
![]() #26 TUE TAU 4/20/1937 George Takei | ![]() #59 THU AQU 2/25/1954 Brad Altman |
![]() #29 TUE LEO 8/17/1982 Jon Lovett | ![]() #81 SAT SAG 12/19/1987 Ronan Farrow |
![]() #30 TUE VIR 9/7/1971 Jeff Leatham | ![]() #40 WED CAN 7/13/1988 Colton Haynes |
![]() #30 TUE VIR 9/10/1985 Justin Mikita | ![]() #43 WED LIB 10/22/1975 Jesse Tyler Ferguson |
![]() #30 TUE VIR 8/31/1948 Garry Kief | ![]() #51 THU GEM 6/17/1943 Barry Manilow |
![]() #33 TUE SAG 11/27/1979 Blue Hamilton | ![]() #55 THU LIB 10/21/1982 Matt Dallas |
![]() #34 TUE CAP 1/29/1982 Pete Buttigieg | ![]() #64 FRI CAN 6/23/1989 Chasten Glezman |
![]() #46 WED CAP 1/14/1987 Michael Turchin | ![]() #62 FRI TAU 5/4/1979 Lance Bass |
![]() #46 WED CAP 1/19/1977 Todd Spiewak | ![]() #73 SAT ARI 3/24/1973 Jim Parsons |
![]() #47 WED AQU 1/24/1973 Georges LeBar | ![]() #56 THU SCO 11/17/1960 RuPaul |
![]() #51 THU GEM 5/29/1975 David Burtka | ![]() #63 FRI GEM 6/15/1973 Neil Patrick Harris |
![]() #66 FRI VIR 9/17/1971 Nate Berkus | ![]() #81 SAT SAG 11/24/1984 Jeremiah Brent |
