The first set of 2020 Democratic primary debates is scheduled for June 26 and 27. They will be televised by NBC, MSNBC and Telemundo, With twenty candidates, how will this televised debate work? One half will appear on Wednesday evening and the other half on Thursday
There are many ways to consider these candidates and their platforms. We are using the Dayology Signatures to reveal indications of their characters and strategies. And keep in mind that one of these individuals might end up as our next U.S. president.
2020 Democratic Debate
WEDNESDAY, JUNE 26, 2019
#01 SUN ARI 4/12/1981 Tulsi Gabbard | #02 SUN TAU 4/27/1969 Cory Booker |
#14 MON TAU 5/8/1961 Bill de Blasio | ‘ #16 MON CAN 7/16/1973 Tim Ryan |
#18 MON VIR 9/16/1974 Julian Castro | #25 TUE ARI 4/16/1953 John Delaney |
#31 TUE LIB 9/26/1972 Beto O’Rourke | #39 WED GEM 5/25/1960 Amy Klobuchar |
#40 WED CAN 6/22/1949 Elizabeth Warren | #71 FRI AQU 2/9/1951 Jay Inslee |
2020 Democratic Debate
THURSDAY, JUNE 27, 2019
#08 SUN SCO 11/16/1980 Eric Swalwell | #18 MON VIR 9/8/1941 Bernie Sanders |
#22 MON CAP 1/13/1975 Andrew Yang | #31 TUE LIB 10/20/1964 Kamala Harris |
#28 TUE CAN 7/8/1952 Marianne Williamison | #34 TUE CAP 1/29/1982 Pete Buttigieg |
#59 THU AQU 2/7/1962 John Hickenlooper | #68 FRI SCO 11/20/1942 Joseph Biden |
#69 FRI SAG 12/9/1966 Kirsten Gillibrand | #81 SAT SAG 11/28/1964 Michael Bennet |
Presidential File
Biden – Trump – Obama